Self-sealing Sterilization Bag
Model: None
Size/Shape/Thickness: Customized
Advantages: Aseptic and easy to tear, non-stick paper after sterilization, no paper characteristics make it achieve better results; Provide color change indication, clear state; Through the transparent film can clearly see the contents, effectively prevent errors;
Sterilization method: EO, Irradiation sterilization
Description:
TheSelf-Sealing Sterilization Pouchesis a pre-made, ready-to-use bag designed for packaging medical devices. It features an integrated adhesive sealing strip along its opening, allowing it to be securely closed by finger pressure without the immediate need for heat-sealing equipment. It is typically constructed from a medical-grade breathable paper (like Tyvek) laminated to a transparent plastic film.
- Key Features:
- Construction: Combines a breathable microbial barrier material (paper) with a transparent viewing film.
- Sealing Mechanism: Includes a pressure-sensitive adhesive strip for quick, tool-free closure. The final, permanent seal for sterilization is often achieved by applying a heated sealer over this adhesive strip.
- Sterilization Compatible: Designed to be compatible with common sterilization methods like Steam and Ethylene Oxide (ETO), allowing sterilant to penetrate through the breathable side.
2.Primary Advantages:
Convenience & Efficiency: Enables quick, temporary closure of the pouch before final heat-sealing, streamlining workflow, especially for low-volume or point-of-use packaging.
Reduced Contamination Risk: The immediate adhesive seal helps protect the contents from airborne contaminants between packaging and the final heat-sealing step.
Ease of Use: Simplifies the packaging process, requiring minimal training or complex equipment for the initial seal.
| Dimension | Material | Package Dimensions | pcs /box | GrossWeight (kg) | Sterilization Method |
| 57mm*130mm | 60g high-temperature paper + 52um PET/CPP blue film | 37.5cm*29cm*29.5cm | 12000 | 12 | Steam sterilization + EO sterilization |
| 70mm*260mm | 60g high-temperature paper + 52um PET/CPP blue film | 31cm*28cm*29.5cm | 4000 | 9.4 | Steam sterilization + EO sterilization |
| 90mm*165mm | 60g high-temperature paper + 52um PET/CPP blue film | 39cm*18cm*29cm | 4000 | 8.5 | Steam sterilization + EO sterilization |
| 90mm*260mm | 60g high-temperature paper + 52um PET/CPP blue film | 39cm*28.5cm*29.5cm | 4000 | 12.4 | Steam sterilization + EO sterilization |
| 135mm*260mm | 60g high-temperature paper + 52um PET/CPP blue film | 29.5cm*28*29.5cm | 2000 | 9 | Steam sterilization + EO sterilization |
| 135mm*280mm | 60g high-temperature paper + 52um PET/CPP blue film | 30.5cm*29.5cm*29.5cm | 2000 | 10 | Steam sterilization + EO sterilization |
| 190mm*360mm | 60g high-temperature paper + 52um PET/CPP blue film | 38.5cm*29.5cm*21cm | 1000 | 8.7 | Steam sterilization + EO sterilization |
| 250mm*370mm | 60g high-temperature paper + 52um PET/CPP blue film | 39.5cm*29.5cm*27cm | 1000 | 13 | Steam sterilization + EO sterilization |
| 305mm*410mm | 60g high-temperature paper + 52um PET/CPP blue film | 42.5cm*33cm*28cm | 1000 | 14 | Steam sterilization + EO sterilization |
| 305mm*430mm | 60g high-temperature paper + 52um PET/CPP blue film | 44.5cm*33cm*32cm | 1000 | 17 | Steam sterilization + EO sterilization |






Comprehensive score